Summary Reporting Systems Filings for the Sixth Judicial Circuit

1989 - 1994
Pinellas County 1989 1990 1991 1992 1993 1994
Circuit Criminal 11,000 10,067 10,437 9,267 9,243 9,896
Circuit Civil 11,363 11,623 10,902 9,564 7,572 7,186
Circuit Family Law 9,160 10,088 11,340 11,099 12,262 12,972
Circuit Probate 7,548 7,123 7,358 7,546 7,650 7,667
Circuit Juvenile 11,233 11,595 12,148 11,621 11,005 12,892
Total Circuit Filings 50,304 50,496 52,185 49,097 47,732 50,613

 

County Criminal 25,009 26,629 25,408 24,183 24,015 25,783
County Civil 17,877 17,850 17,579 16,587 14,990 15,255
County Civil Traffic 144,066 144,432 119,394 123,012 115,382 111,577
County Criminal Traffic 36,257 35,024 30,595 30,082 29,191 27,870
Total County Filings 223,209 223,935 192,976 193,864 183,578 180,485

 

Pasco County 1989 1990 1991 1992 1993 1994
Circuit Criminal 2,035 2,484 2,567 2,410 2,023 2,123
Circuit Civil 2,867 2,741 2,762 2,635 1,911 1,777
Circuit Family Law 2,742 3,214 3,820 4,214 4,695 4,955
Circuit Probate 2,028 1,971 2,091 2,293 2,395 2,559
Circuit Juvenile 2,617 2,243 2,489 2,655 2,433 2,450
Total Circuit Filings 12,289 12,653 13,729 14,207 13,457 13,864

 

County Criminal 3,643 3,603 4,279 4,306 3,436 4,188
County Civil 3,609 3,287 3,499 2,968 2,937 3,044
County Civil Traffic 36,423 45,074 51,829 46,464 39,177 40,782
County Criminal Traffic 7,488 8,012 8,512 7,720 7,076 7,489
Total County Filings 51,163 59,976 68,119 61,458 52,626 55,503

 

Sixth Judicial Circuit 1989 1990 1991 1992 1993 1994
Circuit Criminal 13,035 12,551 13,004 11,677 11,266 12,019
Circuit Civil 14,230 14,364 13,664 12,199 9,483 8,963
Circuit Family Law 11,902 13,302 15,160 15,313 16,957 17,927
Circuit Probate 9,576 9,094 9,449 9,839 10,045 10,226
Circuit Juvenile 13,850 13,838 14,637 14,276 13,438 15,342
Total Circuit Filings 62,593 63,149 65,914 63,304 61,189 64,477

 

County Criminal 28,652 30,232 29,687 28,489 27,451 29,971
County Civil 21,486 21,137 21,078 19,555 17,927 18,299
County Civil Traffic 180,489 189,506 171,223 169,476 154,559 152,359
County Criminal Traffic 43,745 43,036 39,107 37,802 36,267 35,359
Total County Filings 274,372 283,911 261,095 255,322 236,204 235,988
Note : 1989 through 1994 statistics were taken from reports of the state Summary Reporting Systems.
1989 through 1994 traffic statistics were taken from reports of the Clerk of the Courts.