Summary Reporting Systems Filings for the Sixth Judicial Circuit

1980 - 1988

Pinellas County 1980 1981 1982 1983 1984 1985 1986 1987 1988
Circuit Criminal 9,118 9,779 8,196 7,958 8,305 10,554 8,055 8,140 9,819
Circuit Civil 8,473 8,713 9,751 9,908 10,608 12,813 10,136 10,279 10,776
Circuit Family Law 5,929 6,253 5,703 5,469 5,653 5,698 9,254 8,521 9,398
Circuit Probate 6,295 6,635 6,721 7,517 7,842 8,001 7,991 7,907 7,686
Circuit Juvenile 5,928 5,695 5,483 4,777 4,436 4,882 8,664 9,451 9,141
Total Circuit Filings 35,743 37,075 35,854 35,629 36,844 41,948 44,100 44,298 46,820

 

County Criminal 15,942 17,192 18,461 18,268 17,928 21,487 23,142 24,295 24,913
County Civil 12,321 14,261 14,498 13,466 14,496 16,900 19,202 18,903 17,307
County Civil Traffic 99,625 101,970 107,828 123,059 132,875 123,126 125,118 157,705 155,854
County Criminal Traffic 26,803 29,507 36,025 40,498 44,104 43,117 53,464 31,165 34,761
Total County Filings 154,691 162,930 176,812 195,291 209,403 204,630 220,926 232,068 232,835

 

Pasco County 1980 1981 1982 1983 1984 1985 1986 1987 1988
Circuit Criminal 1,567 1,950 1,700 1,438 1,660 1,602 1,666 1,911 2,112
Circuit Civil 1,703 1,792 2,063 2,103 2,302 2,818 2,042 2,167 2,516
Circuit Family Law 1,446 1,338 1,209 1,236 1,382 1,484 2,332 2,297 2,798
Circuit Probate 1,127 1,193 1,246 1,462 1,494 1,705 1,742 1,812 1,955
Circuit Juvenile 1,115 1,020 549 472 521 671 1,571 1,605 1,620
Total Circuit Filings 6,958 7,293 6,767 6,711 7,359 8,280 9,353 9,792 11,001

 

County Criminal 2,019 2,083 2,287 2,227 2,342 2,572 3,266 3,550 3,515
County Civil 1,519 1,925 2,126 1,958 2,009 2,446 2,696 2,986 3,480
County Civil Traffic 13,725 14,545 13,585 17,104 20,935 25,832 21,220 30,256 35,300
County Criminal Traffic 2,542 3,147 3,573 5,211 5,526 5,434 7,059 4,687 5,802
Total County Filings 19,805 21,700 21,571 26,500 30,812 36,284 34,241 41,479 48,097

 

Sixth Judicial Circuit 1980 1981 1982 1983 1984 1985 1986 1987 1988
Circuit Criminal 10,685 11,729 9,896 9,396 9,965 12,156 9,721 10,051 11,931
Circuit Civil 10,176 10,505 11,814 12,011 12,910 15,631 12,178 12,446 13,292
Circuit Family Law 7,375 7,591 6,912 6,705 7,035 7,182 11,586 10,818 12,196
Circuit Probate 7,422 7,828 7,967 8,979 9,336 9,706 9,733 9,719 9,641
Circuit Juvenile 7,043 6,715 6,032 5,249 4,957 5,553 10,235 11,056 10,761
Total Circuit Filings 42,701 44,368 42,621 42,340 44,203 50,228 53,453 54,090 57,821

 

County Criminal 17,961 19,275 20,748 20,495 20,270 24,059 26,408 27,845 28,428
County Civil 13,840 16,186 16,624 15,424 16,505 19,346 21,898 21,889 20,787
County Civil Traffic 113,350 116,515 121,413 140,163 153,810 148,958 146,338 187,961 191,154
County Criminal Traffic 29,345 32,654 39,598 45,709 49,630 48,551 60,523 35,852 40,563
Total County Filings 174,496 184,630 198,383 221,791 240,215 240,914 255,167 273,547 280,932
Note : 1980 through 1997 statistics were taken from reports of the state Summary Reporting Systems.